Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1064
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roger Bach | - |
dc.date.accessioned | 2018-01-17T06:58:31Z | - |
dc.date.available | 2018-01-17T06:58:31Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1064 | - |
dc.language.iso | en | en_US |
dc.title | Controlled double-slit electron diffraction | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bach_2013_New_J._Phys._15_033018.pdf | 856.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.