Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1066
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PavloVBilous | - |
dc.date.accessioned | 2018-01-17T07:06:51Z | - |
dc.date.available | 2018-01-17T07:06:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1066 | - |
dc.language.iso | en | en_US |
dc.title | Laser-induced electronic bridge for characterization of the 229mTh-229gTh nuclear transition with a tunable optical laser | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bilous_2018_New_J._Phys._20_013016.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.