Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 71
Issue Date | Title | Author(s) |
2016 | Intense terahertz radiation and their applications | H A Hafez |
2017 | Roadmap on optical sensors | Mário F S Ferreira |
2015 | The physics of badminton | Caroline Cohen |
2009 | A simple route to a tunable electromagnetic gateway | Huanyang Chen |
2010 | Toric codes and quantum doubles from two-body Hamiltonians | Courtney G Brell |
2017 | Laser-induced electronic bridge for characterization of the 229mTh-229gTh nuclear transition with a tunable optical laser | PavloVBilous |
2011 | The ten thousand Kims | Seung Ki Baek |
2013 | Controlled double-slit electron diffraction | Roger Bach |
2017 | Latent heat of traffic moving from rest | S Farzad Ahmadi |
2015 | Roadmap of optical communications | Erik Agrell |
2017 | Frequency locking of a semiconductor laser by a ring fibre resonator | I.O. Zolotovskii, D.A. Korobko, A.A. Fotiadi, K. Panajotov |
2017 | Hydrodynamic effects in laser cutting of biological tissue phantoms | V.S. Zhigarkov, V.I. Yusupov, S.I. Tsypina, V.N. Bagratashvili |
2017 | Wavefront modulation and controlling for Lamb waves using surface bonded slice lenses | Zhenhua Tian1, a) and Lingyu Yu2 |
2017 | Spectral and power characteristics of a 5% Tm : KLu(WO4)2 Nm-cut minislab laser passively Q-switched by a Cr2+ : ZnSe crystal | S.M. Vatnik, I.A. Vedin, P.F. Kurbatov, E.A. Smolina, A.A. Pavlyuk, Yu.V. Korostelin, Ya.K. Skasyrsky |
2016 | Nonlinear and quantum optics with whispering gallery resonators | Dmitry V Strekalov1, 2, Christoph Marquardt2,3 |
2016 | Excimer laser ablation of aluminum: influence of spot size on ablation rate | M E Shaheen1, J E Gagnon2,3 and B J Fryer2,3 |
2017 | Active matter | Sriram Ramaswamy |
2017 | One-dimensional particle simulation of wave propagation and generation of second harmonic waves in a composite of plasma and metamaterial | Akinori Iwai, 1 Osamu Sakai,2 and Yoshiharu Omura |
2017 | Magnetic and structural characterization of ultra-thin Fe (222) films | Melissa G. Loving, a Emily E. Brown, Nicholas D. Rizzo, and Thomas F. Ambrose |
2017 | The output voltage model and experiment of magnetostrictive displacement sensor based on Weidemann effect | Bowen Wang, Yuanyuan Li,a Xinliang Xie, Wenmei Huang, Ling Weng, |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 71