Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/108
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David, Brink | - |
dc.date.accessioned | 2017-06-23T05:21:10Z | - |
dc.date.available | 2017-06-23T05:21:10Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/108 | - |
dc.language.iso | en_US | en_US |
dc.subject | maths | en_US |
dc.title | Essentials of Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
statistics-compendium.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.