Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2419
Title: | Marketing Management |
Keywords: | Marketing Management |
Issue Date: | 6-Apr-2020 |
Publisher: | FASC KOTTAKKAL |
URI: | http://hdl.handle.net/123456789/2419 |
Appears in Collections: | Marketing Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVERTISING--PROMOTION MIX--PART 3.mp4 | ADVERTISING--PROMOTION MIX--PART 3 | 40.25 MB | MPEG | View/Open |
chapter 9-E COMMERCE AND E MARKETING.docx | chapter 9-E COMMERCE AND E MARKETING | 8.2 kB | Microsoft Word XML | View/Open |
delivering value.pptx | Delivering value | 2.63 MB | Microsoft Powerpoint XML | View/Open |
Difference bw e-marketing and internet marketing.docx | Difference bw e-marketing and internet marketing | 15.08 kB | Microsoft Word XML | View/Open |
IMPORTANCE AND FEATURES OF ADVERTISING PROMOTION PART 4.mp4 | IMPORTANCE AND FEATURES OF ADVERTISING PROMOTION PART 4 | 68.27 MB | MPEG | View/Open |
Marketing Management.pptx | Marketing Management | 755.73 kB | Microsoft Powerpoint XML | View/Open |
PRICING POLICIES.pptx | PRICING POLICIES | 83.57 kB | Microsoft Powerpoint XML | View/Open |
pricing.pptx | pricing. | 288.76 kB | Microsoft Powerpoint XML | View/Open |
PROMOTION MEANING DEFINITION OBJECTIVES MARKETING MANAGEMENT.mp4 | PROMOTION MEANING DEFINITION OBJECTIVES MARKETING MANAGEMENT | 32.54 MB | MPEG | View/Open |
PROMOTION MIX Part 1.mp4 | PROMOTION MIX Part 1 | 32.54 MB | MPEG | View/Open |
PROMOTION MIX Part 2.mp4 | PROMOTION MIX Part 2 | 65.94 MB | MPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.