Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRIESKORN, EGBERT | - |
dc.contributor.author | KNORRER, HORST | - |
dc.date.accessioned | 2021-04-19T04:19:18Z | - |
dc.date.available | 2021-04-19T04:19:18Z | - |
dc.date.issued | 1986 | - |
dc.identifier.isbn | 9783034804929 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2702 | - |
dc.language.iso | en | en_US |
dc.subject | CURVES | en_US |
dc.subject | CIRCLE | en_US |
dc.subject | GEOMETRY | en_US |
dc.subject | COORDINATES | en_US |
dc.subject | POLYNOMIALS | en_US |
dc.title | PLANE ALGEBRAIC CURVES | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_Book_PlaneAlgebraicCurves.pdf | 59.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.