Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2708
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Capasso, Vincenzo | - |
dc.contributor.author | Bakstein, David | - |
dc.date.accessioned | 2021-04-19T07:14:57Z | - |
dc.date.available | 2021-04-19T07:14:57Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2708 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer New York Heidelberg Dordrecht | en_US |
dc.subject | Probability | en_US |
dc.subject | Stochastic Processes | en_US |
dc.subject | Integral | en_US |
dc.subject | Differential Equations | en_US |
dc.subject | Rings and σ-Algebras | en_US |
dc.subject | Metric Spaces | en_US |
dc.title | An Introduction to Continuous-Time Stochastic Processes | en_US |
dc.title.alternative | Theory, Models, and Applications to Finance, Biology, and Medicine Second | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Introduction.pdf | 4.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.