Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2709
Title: | Applications of Linear and Nonlinear Models |
Other Titles: | Fixed Effects, Random Effects, and Total Least Squares |
Authors: | W. Grafarend, Erik L. Awange, Joseph |
Keywords: | Algebraic Regression Fourier Series Probabilistic Regression |
Issue Date: | 2012 |
Publisher: | SPRINGER |
URI: | http://hdl.handle.net/123456789/2709 |
ISBN: | 978-3-642-22241-2 |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
APPLICATIONS OF LINEAR AND NON LINEAR MODELS.pdf | 11.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.