Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2750
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Douglas A. Schroeder | - |
dc.date.accessioned | 2021-04-27T07:32:28Z | - |
dc.date.available | 2021-04-27T07:32:28Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-1-4419-7225-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2750 | - |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.subject | Linear Models | en_US |
dc.title | Accounting and Causal Effects Econometric Challenges | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Accounting And Causal Effects.pdf | 3.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.