Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lean YU | - |
dc.contributor.author | Shouyang WANG | - |
dc.date.accessioned | 2021-06-18T06:08:31Z | - |
dc.date.available | 2021-06-18T06:08:31Z | - |
dc.date.issued | 2007 | - |
dc.identifier.isbn | 978-0-387-71720-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2820 | - |
dc.language.iso | es | en_US |
dc.title | FOREIGN-EXCHANGE-RATE FORECASTING WITH ARTIFICIAL NEURAL NETWORKS | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Foreign-Exchange-Rate Forecasting With Artificial Neural Networks.pdf | 4.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.