Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2939
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timothy J. Coelli and et al. | - |
dc.date.accessioned | 2021-07-14T09:45:14Z | - |
dc.date.available | 2021-07-14T09:45:14Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 978-0387-24266-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2939 | - |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.title | AN INTRODUCTION TO EFFICIENCY AND PRODUCTIVITY ANALYSIS | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Introduction to Efficiency and Productivity Analysis.pdf | 16.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.