Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2995
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sebastian Rausch | - |
dc.date.accessioned | 2021-07-15T09:32:00Z | - |
dc.date.available | 2021-07-15T09:32:00Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-3-642-00146-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2995 | - |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.title | Macroeconomic Consequences of Demographic Change Modeling Issues and Applications | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Macroeconomic Consequences of Demographic Change.pdf | 2.63 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.