Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michael C. Münnix | - |
dc.date.accessioned | 2021-07-29T05:29:33Z | - |
dc.date.available | 2021-07-29T05:29:33Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-3-8348-1771-6 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3165 | - |
dc.language.iso | en | en_US |
dc.publisher | VIEWEG+TEUBNER RESEARCH | en_US |
dc.title | Studies of Credit and Equity Markets with Concepts of Theoretical Physics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Studies of Credit and Equity Markets with Concepts of Theoretical Physics.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.