Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Veronica Nyatichi | - |
dc.date.accessioned | 2017-09-11T05:32:07Z | - |
dc.date.available | 2017-09-11T05:32:07Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/327 | - |
dc.language.iso | en | en_US |
dc.title | Moderating Influence of Board Diversity and Directors Compensation on Corporate Governance Structure and Financial Performance of the companies listed on the Nairobi Stock Exchange | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
moderating-influence-of-board-diversity-and-directors-compensation-on-corporate-governance-structure-and-financial-performance-of-2472-114X-1000136.pdf | 802.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.