COMPUTER SCIENCE
Collection home page
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 41
Issue Date | Title | Author(s) |
2016 | DATA ANALYSIS FROM SCRATCH WITH PYTHON: STEP BY STEP | PETERS MORGAN |
2016 | Foundations for Analytics with Python | Clinton W. Brownley |
1989 | Digital logic and Computer Design | M Morris Mano |
2008 | The Open Knowledge Society | Miltiadis D. Lytras, ed. |
2007 | SOFSEM 2007: Theory and Practice of Computer Science | Jan van Leeuwen, ed. |
2008 | Pillars of Computer Science | Arnon Avron, ed. |
2011 | Trends in Computer Science, Engineering and Information Technology | Dhinaharan Nagamalai, ed. |
2011 | Theoretical Computer Science | F. Preparata, ed. |
2012 | Instruction Sequences for Computer Science | Jan A. Bergstra |
2011 | Guide to Teaching Computer Science | Orit Hazzan |
2008 | Deontic Logic in Computer Science | Ron van der Meyden, ed. |
2011 | Computer Science | Edward K. Blum, ed. |
2008 | Computer Science Logic | Michael Kaminski, ed. |
2011 | Computer Science and Educational Software Design | Pierre Tchounikine |
2008 | Computer Science – Theory andApplications | Edward A. Hirsch, ed. |
2012 | Applied Computer Science | Shane Torbert |
2007 | Algebra and Coalgebra in Computer Science | Till Mossakowski, ed. |
2011 | Advances in Computer Science, Environment, Ecoinformatics, and Education | Song Lin, ed. |
2012 | Advances in Computer Science and Information Technology | Natarajan Meghanathan, ed. |
2007 | Advances in Computer Science – ASIAN 2007 | Iliano Cervesato, ed. |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 41