Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | David Umoru | - |
dc.date.accessioned | 2021-08-27T05:31:10Z | - |
dc.date.available | 2021-08-27T05:31:10Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3845 | - |
dc.language.iso | en | en_US |
dc.title | APPLIED ECONOMETRICS | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
applied_econometrics_20182019.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.