Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dieter Rasch | - |
dc.date.accessioned | 2021-08-31T06:53:34Z | - |
dc.date.available | 2021-08-31T06:53:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9781119385233 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3894 | - |
dc.language.iso | en | en_US |
dc.publisher | Wiley & Sons | en_US |
dc.title | Mathematical Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical Statistics ( PDFDrive ).pdf | 8.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.