Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernhard Pfaff | - |
dc.date.accessioned | 2021-08-31T09:03:40Z | - |
dc.date.available | 2021-08-31T09:03:40Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-0-387-75967-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/3916 | - |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.title | Analysis of Integrated Series with R and Cointegrated Time | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_AnalysisOfIntegratedAndCointeg.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.