Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4092
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Helmut H. Telle | - |
dc.date.accessioned | 2021-09-10T05:08:42Z | - |
dc.date.available | 2021-09-10T05:08:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 978-1-315-15698-9 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4092 | - |
dc.language.iso | en | en_US |
dc.publisher | CRC Press | en_US |
dc.title | Laser Spectroscopy and Laser Imaging | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Laser Spectroscopy and Laser Imaging_ An Introduction ( PDFDrive ).pdf | 159.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.