Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Umeshkumar Dubey | - |
dc.date.accessioned | 2021-09-10T05:11:52Z | - |
dc.date.available | 2021-09-10T05:11:52Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-1-4987-6946-4 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4093 | - |
dc.language.iso | en | en_US |
dc.publisher | Taylor & Francis | en_US |
dc.title | Quantitative Techniques in Business, Management and Finance A Case-Study Approach | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative techniques in business, management and finance_ a case-study approach ( PDFDrive ).pdf | 12.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.