Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SERGIO M. FOCARDI | - |
dc.contributor.author | FRANK J. FABOZZI | - |
dc.date.accessioned | 2021-09-10T05:36:57Z | - |
dc.date.available | 2021-09-10T05:36:57Z | - |
dc.date.issued | 2004 | - |
dc.identifier.isbn | 0-471-46599-2 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4102 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.title | The Mathematics of Financial Modeling and Investment Management | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Mathematics Of Financial Modeling And Investment Management.pdf | 11.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.