Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monson H. Hayes | - |
dc.date.accessioned | 2021-09-10T06:21:02Z | - |
dc.date.available | 2021-09-10T06:21:02Z | - |
dc.date.issued | 1999 | - |
dc.identifier.isbn | 0–07–027389–8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4111 | - |
dc.language.iso | en | en_US |
dc.publisher | Mcgraw-Hill | en_US |
dc.title | Schaum's Outline of Theory and Problems of Digital Signal Processing | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schaum's Outlines of Digital Signal Processing (Ripped - rockingME ( PDFDrive ).pdf | 6.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.