Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4132
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dieter Rasch | - |
dc.date.accessioned | 2021-09-13T04:52:34Z | - |
dc.date.available | 2021-09-13T04:52:34Z | - |
dc.date.issued | 2018 | - |
dc.identifier.isbn | 9781119385233 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4132 | - |
dc.language.iso | en | en_US |
dc.publisher | Wiley & Sons | en_US |
dc.title | Mathematical Statistics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mathematical Statistics ( PDFDrive ) (3).pdf | 8.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.