Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4150
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Werner Linde | - |
dc.date.accessioned | 2021-09-13T05:26:25Z | - |
dc.date.available | 2021-09-13T05:26:25Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-3-11-046619-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4150 | - |
dc.language.iso | en | en_US |
dc.publisher | DE GRUYTER | en_US |
dc.title | Probability Theory | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Probability Theory_ A First Course in Probability Theory and Statistics ( PDFDrive ).pdf | 2.47 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.