Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/419
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parameswar Nandakumar | - |
dc.date.accessioned | 2017-09-19T05:28:21Z | - |
dc.date.available | 2017-09-19T05:28:21Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/419 | - |
dc.language.iso | en | en_US |
dc.title | Inclusion and Exclusion with Economic Integration:The Case of EU, NAFTA and ASEAN | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-NOTES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
InclusionExclusionEconomic.pdf | 101.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.