Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rolf Schneider | - |
dc.date.accessioned | 2021-09-14T06:16:32Z | - |
dc.date.available | 2021-09-14T06:16:32Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-3-540-78859-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4243 | - |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.title | Stochastic and Integral Geometry | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schneider-Weil2008_Book_StochasticAndIntegralGeometry.pdf | 4.77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.