Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/451
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Xiaoli Ortega | - |
dc.date.accessioned | 2017-09-25T05:19:15Z | - |
dc.date.available | 2017-09-25T05:19:15Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/451 | - |
dc.language.iso | en | en_US |
dc.title | The Impact of Controlling for Risk on the Value Relevance of Earnings: Evidence from the U.S. | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
69265-255971-1-PB.pdf | 461.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.