Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/454
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alain Devalle | - |
dc.date.accessioned | 2017-09-25T05:22:28Z | - |
dc.date.available | 2017-09-25T05:22:28Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/454 | - |
dc.language.iso | en | en_US |
dc.title | The Linkage between ESG Performance and Credit Ratings: A Firm-Level Perspective Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
69319-255972-1-PB (1).pdf | 271.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.