Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/463
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nazife ozge filic | - |
dc.date.accessioned | 2017-09-25T09:57:51Z | - |
dc.date.available | 2017-09-25T09:57:51Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/463 | - |
dc.language.iso | en | en_US |
dc.title | Relationship of foreign trade and economic growth in Euresian economy | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
68967-253912-1-PB.pdf | 1.05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.