Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | JUSTIN PETTIT | - |
dc.date.accessioned | 2021-10-05T06:17:21Z | - |
dc.date.available | 2021-10-05T06:17:21Z | - |
dc.date.issued | 1965 | - |
dc.identifier.isbn | 978-0-470-05264-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4688 | - |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.title | Strategic Corporate Finance Applications in Valuation and Capital Structure | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CORPORATE FINANCE Strategic Corporate Finance_Applications in Valuation and Capital Structure_047 (1).pdf | 1.56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.