Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4795
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stephen B. Vardeman | - |
dc.contributor.author | J. Marcus Jobe | - |
dc.date.accessioned | 2021-10-12T05:28:44Z | - |
dc.date.available | 2021-10-12T05:28:44Z | - |
dc.date.issued | 2016 | - |
dc.identifier.isbn | 978-0-387-79106-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4795 | - |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.title | Statistical Methods for Quality Assurance Basics, Measurement, Control, Capability, and Improvement 2nd ed. | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistical Methods for Quality Assurance_ Basics, Measurement, Control, Capability, and Improvement ( PDFDrive ).pdf | 8.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.