Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Riccardo D’Auria | - |
dc.contributor.author | Mario Trigiante | - |
dc.date.accessioned | 2021-11-02T05:00:38Z | - |
dc.date.available | 2021-11-02T05:00:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-88-470-1504-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4913 | - |
dc.language.iso | en | en_US |
dc.publisher | Springer-Verlag | en_US |
dc.subject | quantum mechanics | en_US |
dc.subject | wave equations | en_US |
dc.subject | special relativity | en_US |
dc.subject | Geodesic equation | en_US |
dc.title | From Special Relativity to Feynman Diagrams:A Course of Theoretical Particle Physics for Beginners | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DAuria-Trigiante2012_Book_FromSpecialRelativityToFeynman.pdf | 6.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.