Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Claudine Hermann | - |
dc.date.accessioned | 2021-11-05T06:47:31Z | - |
dc.date.available | 2021-11-05T06:47:31Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 0-387-22660-5 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4950 | - |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.subject | paramagnetism | en_US |
dc.subject | thermodynamics | en_US |
dc.subject | magnetic susceptibility | en_US |
dc.subject | Liouville Theorem | en_US |
dc.title | Statistical Physics:Including Applications to Condensed Matter | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hermann2005_Book_StatisticalPhysics.pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.