Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4965
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Michael C | - |
dc.contributor.author | Münnix | - |
dc.date.accessioned | 2021-11-08T05:10:12Z | - |
dc.date.available | 2021-11-08T05:10:12Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-3-8348-1771-6 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4965 | - |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.title | Studies of Credit and Equity Markets with Concepts of Theoretical Physics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Münnix2011_Book_StudiesOfCreditAndEquityMarket.pdf | 3.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.