Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AKIHITO ASANO | - |
dc.date.accessioned | 2021-12-02T04:24:04Z | - |
dc.date.available | 2021-12-02T04:24:04Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5100 | - |
dc.language.iso | en | en_US |
dc.publisher | Cambridge University Press | en_US |
dc.title | An Introduction to Mathematics for Economics | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An introduction to mathematics for economics ( PDFDrive ).pdf | 1.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.