Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stelios P. Mertikas ed. | - |
dc.date.accessioned | 2021-12-15T05:26:07Z | - |
dc.date.available | 2021-12-15T05:26:07Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-3-642-10634-7 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5234 | - |
dc.language.iso | en | en_US |
dc.publisher | springer | en_US |
dc.title | Gravity, Geoid and Earth Observation:IAG Commission 2: Gravity Field, Chania, Crete, Greece, 23–27 June 2008 | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2010_Book_GravityGeoidAndEarthObservatio.pdf | 45.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.