Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/5922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Louis P. Ronse De Craene | - |
dc.date.accessioned | 2022-10-31T09:01:20Z | - |
dc.date.available | 2022-10-31T09:01:20Z | - |
dc.date.issued | 2010 | - |
dc.identifier.isbn | 978-0-511-67708-3 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5922 | - |
dc.language.iso | en | en_US |
dc.publisher | CAMBRIDGE UNIVERSITY PRESS | en_US |
dc.title | Floral Diagrams | en_US |
dc.title.alternative | An Aid to Understanding Flower Morphology and Evolution | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Floral Diagrams_ An Aid to Understanding Flower Morphology and Evolution ( PDFDrive ).pdf | 24.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.