Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manohar Swamynathan | - |
dc.date.accessioned | 2023-04-27T07:04:05Z | - |
dc.date.available | 2023-04-27T07:04:05Z | - |
dc.date.issued | 2017 | - |
dc.identifier.isbn | 978-1-4842-2866-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6134 | - |
dc.language.iso | en | en_US |
dc.publisher | SPRINGER | en_US |
dc.title | Mastering Machine Learning with Python in Six Steps | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mastering Machine Learning with Python in Six Steps_ A Practical Implementation Guide to Predictive Data Analytics Using Python ( PDFDrive ).pdf | 9.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.