Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/654
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nandita Malini Barua | - |
dc.date.accessioned | 2017-11-15T06:21:12Z | - |
dc.date.available | 2017-11-15T06:21:12Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/654 | - |
dc.language.iso | en | en_US |
dc.title | RBI Autonomy and Performance of Monetary Policy and Macro-economy in India in Post Liberalization Period | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-NOTES |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.