Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WALTER BAGEHOT | - |
dc.date.accessioned | 2017-11-15T06:38:39Z | - |
dc.date.available | 2017-11-15T06:38:39Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/658 | - |
dc.language.iso | en | en_US |
dc.title | LOMBARD STREET A Description of the Money Market | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-NOTES |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lombard-Street-a-description-of-the-money-market.pdf | 694.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.