Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/6835
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MDPI | - |
dc.date.accessioned | 2023-07-13T07:13:48Z | - |
dc.date.available | 2023-07-13T07:13:48Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6835 | - |
dc.title | EFFIECIENCY AND ANOMALIES IN STOCK MARKET | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficiency_and_Anomalies_in_Stock_Markets.pdf | 2.93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.