Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcel Wiedmann | - |
dc.date.accessioned | 2024-01-05T06:23:55Z | - |
dc.date.available | 2024-01-05T06:23:55Z | - |
dc.date.issued | 2011 | - |
dc.identifier.isbn | 978-3-7908-2647-0 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7100 | - |
dc.publisher | PHYSICA VERLAG | en_US |
dc.title | Money, Stock Prices and Central Banks A Cointegrated VAR Analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Money, Stock Prices.pdf | 12.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.