Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sobhesh K. Agarwalla | - |
dc.date.accessioned | 2017-11-20T09:02:29Z | - |
dc.date.available | 2017-11-20T09:02:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/710 | - |
dc.language.iso | en | en_US |
dc.title | High Frequency Manipulation at Futures Expiry: The Case of Cash Settled Indian Single Stock Futures | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014-02-01-WP-High-Frequency-Manipulation-SSRN-id2395159.pdf | 571.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.