Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P.M. Selzer | - |
dc.date.accessioned | 2024-12-19T08:38:15Z | - |
dc.date.available | 2024-12-19T08:38:15Z | - |
dc.date.issued | 2008 | - |
dc.identifier.isbn | 978-3-540-72799-6 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7800 | - |
dc.publisher | Springer | en_US |
dc.title | Applied Bioinformatics | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applied Bioinformatics ( PDFDrive ).pdf | 9.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.