Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Supratim Choudhuri | - |
dc.date.accessioned | 2024-12-19T09:27:34Z | - |
dc.date.available | 2024-12-19T09:27:34Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/7805 | - |
dc.publisher | Elsevier | en_US |
dc.title | BIOINFORMATICS FOR BEGINNERS | en_US |
dc.title.alternative | Genes, Genomes, Molecular Evolution, Databases and Analytical Tools | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bioinformatics for Beginners_ Genes, Genomes, Molecular Evolution, Databases and Analytical Tools ( PDFDrive ).pdf | 9.5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.