Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-24T06:17:24Z | - |
dc.date.available | 2017-11-24T06:17:24Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/799 | - |
dc.language.iso | en | en_US |
dc.title | The volatility of returns from commodity futures: evidence from India | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s40854-017-0066-9.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.