Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/8019
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Erwin Kreyszig | - |
dc.date.accessioned | 2025-01-16T08:36:39Z | - |
dc.date.available | 2025-01-16T08:36:39Z | - |
dc.date.issued | 1978 | - |
dc.identifier.isbn | 0-471-50731-8 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/8019 | - |
dc.publisher | John Wiley & Sons, Ltd. | en_US |
dc.title | INTRODUCTORY FUNCTIONAL ANALYSIS WITH APPLICATIONS | en_US |
dc.type | Book | en_US |
Appears in Collections: | E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kreyszig - Introductory Functional Analysis with Applications ( PDFDrive ) (1).pdf | 10.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.