Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/830
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-28T05:28:27Z | - |
dc.date.available | 2017-11-28T05:28:27Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/830 | - |
dc.language.iso | en | en_US |
dc.title | Informed trading of futures markets during the financial crisis | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
69216-256082-1-PB.pdf | 398.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.