Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/847
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-28T08:44:10Z | - |
dc.date.available | 2017-11-28T08:44:10Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/847 | - |
dc.language.iso | en | en_US |
dc.title | A comparison study of copula models for european financial index return | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
70527-258405-1-SM.pdf | 2.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.