Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-11-29T06:47:11Z | - |
dc.date.available | 2017-11-29T06:47:11Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/860 | - |
dc.language.iso | en | en_US |
dc.title | Asymptotic Dependence Modeling for Spatio-temporal Max-stable Processes | en_US |
dc.type | Article | en_US |
Appears in Collections: | E-JOURNALS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3109-7517-2-PB.pdf | 433.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.